Products >> PHOTOELECTRIC SENSOR >> photo sensor
INFRARED SENSOR PHOTOELECTRIC SENSOR SWITCH U SHELL U TYPE E63
Details:
| DETECT DISTANCE | ||||
| DC | NO | |||
| NPN | NC | |||
| Diffuse | 10-30VDC | NO+NC | ||
| type | NO | |||
| PNP | NC | |||
| NO+NC | ||||
| AC | Control-silicon | NO | ||
| NC | ||||
| 90-250VAC | Relay output | |||
| Detect distance | ||||
| NO | ||||
| DC | NPN | NC | ||
| 10-30VDC | NO+NC | |||
| Retroreflective | NO | |||
| type | PNP | NC | ||
| NO+NC | ||||
| AC | Control-silicon | NO | ||
| 90-250VAC | NC | |||
| Relay output | ||||
| Detect distance | 3cm | |||
| NO | E63-3E03NA | |||
| NPN | NC | E63-3E03NB | ||
| DC | NO+NC | E63-3E03NC | ||
| Trough beam | NO | E63-3E03PA | ||
| PNP | NC | E63-3E03PB | ||
| type | NO+NC | E63-3E03PC | ||
| AC | Control-silicon | NO | ||
| 90-250VAC | NC | |||
| Relay output | ||||
| Control output | DC:200mA AC:300mA | |||
| consumption current | DC<15mA AC<10mA | |||
| Response time | DC<2mS AC<20mS | |||
| Directional angle | 3 -10 | |||
| Detected object | transparent or opaque body | |||
| enviroment temperature | -25℃~ +55℃ | |||
| shell material | Plastic / Metal | |||
| Protect grade | IP54 | |||
Products Category
Latest News
Contact Us
Name: jason zheng
Fax: 0577-61510353
Mobile: 13506673344
E-mail: info@chance-electric.com
E-mail: power@chance-electric.com,sensor@chance-electric.com
QQ: 42410131
WeChat: zhb1984825
Whatsapp: 86-13587965381
Add: No.18 Zhenan Business zone liujiang road,Yueqing,Zhejiang,China,
CHINESE
ENGLISH














WhatsApp
Mail inquiry
QQ online